Comparison between 3G & 4G | |||||
3G | 4G | ||||
1 | Data Transfer rate | 3.1 mbps | 100 mbps | ||
2 | Peak Upload rate | 5 mbps | 500 mbps | ||
3 | Internet services | broadband | ultra-broadband | ||
4 | switching technique | packet | packet, message | ||
5 | network architecture | WAN | LAN & WAN | ||
6 | services and application | CDMA,UMTS, EDGE | WiMax2, LTE advance | ||
7 | peak download rate | 100 mbps | 1 Gbps | ||
8 | bandwidth | 5 to 20 MHz | 100+ MHz | ||
9 | frequency band | 1.8 to 2.5 GHz | 2 to 8 GHz |
Featured Post
Step Wise Project Planning
Planning is the most difficult process in project management. The framework described is called the Stepwise method to help to distinguis...
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Post a Comment
Subscribe to:
Post Comments (Atom)